<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ketchabrick</title>
	<atom:link href="http://www.ketchabrick.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ketchabrick.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 23:11:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Whitney Houston songs back in UK top 40</title>
		<link>http://www.ketchabrick.com/2012/02/22/whitney-houston-songs-back-in-uk-top-40/</link>
		<comments>http://www.ketchabrick.com/2012/02/22/whitney-houston-songs-back-in-uk-top-40/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:11:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.ketchabrick.com/2012/02/22/whitney-houston-songs-back-in-uk-top-40/</guid>
		<description><![CDATA[Three songs by Whitney Houston have returned to the UK top 40 as more than 200,000 of the singer&#039;s singles and albums were sold following her death Three Whitney Houston songs returned to the UK top 40 as more than 200,000 of the singer&#039;s singles and albums were sold following the star&#039;s death . I [...]]]></description>
			<content:encoded><![CDATA[<p>Three songs by Whitney Houston have returned to the UK top 40 as more than 200,000 of the singer&#039;s singles and albums were sold following her death Three Whitney Houston songs returned to the UK top 40 as more than 200,000 of the singer&#039;s singles and albums were sold following the star&#039;s death . I Will Always Love You hit number 14 in the official singles chart on Sunday, while I Wanna Dance &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ketchabrick.com/2012/02/22/whitney-houston-songs-back-in-uk-top-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Katy Perry&#039;s &#039;Part of Me&#039; Debuts Atop Hot 100</title>
		<link>http://www.ketchabrick.com/2012/02/22/katy-perrys-part-of-me-debuts-atop-hot-100/</link>
		<comments>http://www.ketchabrick.com/2012/02/22/katy-perrys-part-of-me-debuts-atop-hot-100/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:11:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.ketchabrick.com/2012/02/22/katy-perrys-part-of-me-debuts-atop-hot-100/</guid>
		<description><![CDATA[Katy Perry&#039;s &#34;Part of Me&#34; rockets in at the Billboard Hot 100 summit, while Adele, the late Whitney Houston, Nicki Minaj and Chris Brown all make notable news in the chart&#039;s top 10.]]></description>
			<content:encoded><![CDATA[<p>Katy Perry&#039;s &quot;Part of Me&quot; rockets in at the Billboard Hot 100 summit, while Adele, the late Whitney Houston, Nicki Minaj and Chris Brown all make notable news in the chart&#039;s top 10.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ketchabrick.com/2012/02/22/katy-perrys-part-of-me-debuts-atop-hot-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitney Houston Returns to Hot 100&#039;s Top 10 With &#039;I Will Always Love You&#039;</title>
		<link>http://www.ketchabrick.com/2012/02/18/whitney-houston-returns-to-hot-100s-top-10-with-i-will-always-love-you-7/</link>
		<comments>http://www.ketchabrick.com/2012/02/18/whitney-houston-returns-to-hot-100s-top-10-with-i-will-always-love-you-7/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 09:18:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.ketchabrick.com/2012/02/18/whitney-houston-returns-to-hot-100s-top-10-with-i-will-always-love-you-7/</guid>
		<description><![CDATA[Whitney Houston returns to the Billboard Hot 100 top 10 this week as her signature hit from 1992 &#8212; it reigned for 14 weeks &#8212; &#34;I Will Always Love You&#34; re-enters at No. 7, fueled by an enormous resurgence in digital sales (195,000, up 6723%, according to Nielsen SoundScan) and radio airplay (18 million audience [...]]]></description>
			<content:encoded><![CDATA[<p>Whitney Houston returns to the Billboard Hot 100 top 10 this week as her signature hit from 1992 &#8212; it reigned for 14 weeks &#8212; &quot;I Will Always Love You&quot; re-enters at No. 7, fueled by an enormous resurgence in digital sales (195,000, up 6723%, according to Nielsen SoundScan) and radio airplay (18 million audience impressions, up 915%, according to Nielsen BDS).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ketchabrick.com/2012/02/18/whitney-houston-returns-to-hot-100s-top-10-with-i-will-always-love-you-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitney Houston Returns to Hot 100&#039;s Top 10 With &#039;I Will Always Love You&#039;</title>
		<link>http://www.ketchabrick.com/2012/02/18/whitney-houston-returns-to-hot-100s-top-10-with-i-will-always-love-you-6/</link>
		<comments>http://www.ketchabrick.com/2012/02/18/whitney-houston-returns-to-hot-100s-top-10-with-i-will-always-love-you-6/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 01:11:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.ketchabrick.com/2012/02/18/whitney-houston-returns-to-hot-100s-top-10-with-i-will-always-love-you-6/</guid>
		<description><![CDATA[Whitney Houston returns to the Billboard Hot 100 top 10 this week as her signature hit from 1992 &#8212; it reigned for 14 weeks &#8212; &#34;I Will Always Love You&#34; re-enters at No. 7, fueled by an enormous resurgence in digital sales (195,000, up 6723%, according to Nielsen SoundScan) and radio airplay (18 million audience [...]]]></description>
			<content:encoded><![CDATA[<p>Whitney Houston returns to the Billboard Hot 100 top 10 this week as her signature hit from 1992 &#8212; it reigned for 14 weeks &#8212; &quot;I Will Always Love You&quot; re-enters at No. 7, fueled by an enormous resurgence in digital sales (195,000, up 6723%, according to Nielsen SoundScan) and radio airplay (18 million audience impressions, up 915%, according to Nielsen BDS).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ketchabrick.com/2012/02/18/whitney-houston-returns-to-hot-100s-top-10-with-i-will-always-love-you-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitney Houston Returns to Hot 100&#039;s Top 10 With &#039;I Will Always Love You&#039;</title>
		<link>http://www.ketchabrick.com/2012/02/17/whitney-houston-returns-to-hot-100s-top-10-with-i-will-always-love-you-5/</link>
		<comments>http://www.ketchabrick.com/2012/02/17/whitney-houston-returns-to-hot-100s-top-10-with-i-will-always-love-you-5/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 23:27:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.ketchabrick.com/2012/02/17/whitney-houston-returns-to-hot-100s-top-10-with-i-will-always-love-you-5/</guid>
		<description><![CDATA[Whitney Houston returns to the Billboard Hot 100 top 10 this week as her signature hit from 1992 &#8212; it reigned for 14 weeks &#8212; &#34;I Will Always Love You&#34; re-enters at No. 7, fueled by an enormous resurgence in digital sales (195,000, up 6723%, according to Nielsen SoundScan) and radio airplay (18 million audience [...]]]></description>
			<content:encoded><![CDATA[<p>Whitney Houston returns to the Billboard Hot 100 top 10 this week as her signature hit from 1992 &#8212; it reigned for 14 weeks &#8212; &quot;I Will Always Love You&quot; re-enters at No. 7, fueled by an enormous resurgence in digital sales (195,000, up 6723%, according to Nielsen SoundScan) and radio airplay (18 million audience impressions, up 915%, according to Nielsen BDS).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ketchabrick.com/2012/02/17/whitney-houston-returns-to-hot-100s-top-10-with-i-will-always-love-you-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitney Houston Returns to Hot 100&#039;s Top 10 With &#039;I Will Always Love You&#039;</title>
		<link>http://www.ketchabrick.com/2012/02/17/whitney-houston-returns-to-hot-100s-top-10-with-i-will-always-love-you-4/</link>
		<comments>http://www.ketchabrick.com/2012/02/17/whitney-houston-returns-to-hot-100s-top-10-with-i-will-always-love-you-4/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 09:26:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.ketchabrick.com/2012/02/17/whitney-houston-returns-to-hot-100s-top-10-with-i-will-always-love-you-4/</guid>
		<description><![CDATA[Whitney Houston returns to the Billboard Hot 100 top 10 this week as her signature hit from 1992 &#8212; it reigned for 14 weeks &#8212; &#34;I Will Always Love You&#34; re-enters at No. 7, fueled by an enormous resurgence in digital sales (195,000, up 6723%, according to Nielsen SoundScan) and radio airplay (18 million audience [...]]]></description>
			<content:encoded><![CDATA[<p>Whitney Houston returns to the Billboard Hot 100 top 10 this week as her signature hit from 1992 &#8212; it reigned for 14 weeks &#8212; &quot;I Will Always Love You&quot; re-enters at No. 7, fueled by an enormous resurgence in digital sales (195,000, up 6723%, according to Nielsen SoundScan) and radio airplay (18 million audience impressions, up 915%, according to Nielsen BDS).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ketchabrick.com/2012/02/17/whitney-houston-returns-to-hot-100s-top-10-with-i-will-always-love-you-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitney Houston Returns to Hot 100&#039;s Top 10 With &#039;I Will Always Love You&#039;</title>
		<link>http://www.ketchabrick.com/2012/02/17/whitney-houston-returns-to-hot-100s-top-10-with-i-will-always-love-you-3/</link>
		<comments>http://www.ketchabrick.com/2012/02/17/whitney-houston-returns-to-hot-100s-top-10-with-i-will-always-love-you-3/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 01:31:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.ketchabrick.com/2012/02/17/whitney-houston-returns-to-hot-100s-top-10-with-i-will-always-love-you-3/</guid>
		<description><![CDATA[Whitney Houston returns to the Billboard Hot 100 top 10 this week as her signature hit from 1992 &#8212; it reigned for 14 weeks &#8212; &#34;I Will Always Love You&#34; re-enters at No. 7, fueled by an enormous resurgence in digital sales (195,000, up 6723%, according to Nielsen SoundScan) and radio airplay (18 million audience [...]]]></description>
			<content:encoded><![CDATA[<p>Whitney Houston returns to the Billboard Hot 100 top 10 this week as her signature hit from 1992 &#8212; it reigned for 14 weeks &#8212; &quot;I Will Always Love You&quot; re-enters at No. 7, fueled by an enormous resurgence in digital sales (195,000, up 6723%, according to Nielsen SoundScan) and radio airplay (18 million audience impressions, up 915%, according to Nielsen BDS).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ketchabrick.com/2012/02/17/whitney-houston-returns-to-hot-100s-top-10-with-i-will-always-love-you-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitney Houston Returns to Hot 100&#039;s Top 10 With &#039;I Will Always Love You&#039;</title>
		<link>http://www.ketchabrick.com/2012/02/16/whitney-houston-returns-to-hot-100s-top-10-with-i-will-always-love-you-2/</link>
		<comments>http://www.ketchabrick.com/2012/02/16/whitney-houston-returns-to-hot-100s-top-10-with-i-will-always-love-you-2/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 23:14:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.ketchabrick.com/2012/02/16/whitney-houston-returns-to-hot-100s-top-10-with-i-will-always-love-you-2/</guid>
		<description><![CDATA[Whitney Houston returns to the Billboard Hot 100 top 10 this week as her signature hit from 1992 &#8212; it reigned for 14 weeks &#8212; &#34;I Will Always Love You&#34; re-enters at No. 7, fueled by an enormous resurgence in digital sales (195,000, up 6723%, according to Nielsen SoundScan) and radio airplay (18 million audience [...]]]></description>
			<content:encoded><![CDATA[<p>Whitney Houston returns to the Billboard Hot 100 top 10 this week as her signature hit from 1992 &#8212; it reigned for 14 weeks &#8212; &quot;I Will Always Love You&quot; re-enters at No. 7, fueled by an enormous resurgence in digital sales (195,000, up 6723%, according to Nielsen SoundScan) and radio airplay (18 million audience impressions, up 915%, according to Nielsen BDS).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ketchabrick.com/2012/02/16/whitney-houston-returns-to-hot-100s-top-10-with-i-will-always-love-you-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitney Houston Returns to Hot 100&#039;s Top 10 With &#039;I Will Always Love You&#039;</title>
		<link>http://www.ketchabrick.com/2012/02/16/whitney-houston-returns-to-hot-100s-top-10-with-i-will-always-love-you/</link>
		<comments>http://www.ketchabrick.com/2012/02/16/whitney-houston-returns-to-hot-100s-top-10-with-i-will-always-love-you/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 09:17:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.ketchabrick.com/2012/02/16/whitney-houston-returns-to-hot-100s-top-10-with-i-will-always-love-you/</guid>
		<description><![CDATA[Whitney Houston returns to the Billboard Hot 100 top 10 this week as her signature hit from 1992 &#8212; it reigned for 14 weeks &#8212; &#34;I Will Always Love You&#34; re-enters at No. 7, fueled by an enormous resurgence in digital sales (195,000, up 6723%, according to Nielsen SoundScan) and radio airplay (18 million audience [...]]]></description>
			<content:encoded><![CDATA[<p>Whitney Houston returns to the Billboard Hot 100 top 10 this week as her signature hit from 1992 &#8212; it reigned for 14 weeks &#8212; &quot;I Will Always Love You&quot; re-enters at No. 7, fueled by an enormous resurgence in digital sales (195,000, up 6723%, according to Nielsen SoundScan) and radio airplay (18 million audience impressions, up 915%, according to Nielsen BDS).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ketchabrick.com/2012/02/16/whitney-houston-returns-to-hot-100s-top-10-with-i-will-always-love-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madonna Scores Record-Extending 38th Hot 100 Top 10</title>
		<link>http://www.ketchabrick.com/2012/02/16/madonna-scores-record-extending-38th-hot-100-top-10/</link>
		<comments>http://www.ketchabrick.com/2012/02/16/madonna-scores-record-extending-38th-hot-100-top-10/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 09:17:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.ketchabrick.com/2012/02/16/madonna-scores-record-extending-38th-hot-100-top-10/</guid>
		<description><![CDATA[The singer is feeling the &#34;Luv&#34; from fans with new single.]]></description>
			<content:encoded><![CDATA[<p>The singer is feeling the &quot;Luv&quot; from fans with new single.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ketchabrick.com/2012/02/16/madonna-scores-record-extending-38th-hot-100-top-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

